Nominal Bore (NB) |
Class | Outside Diameter | Thickness | SWG | Black MS Pipes P/E | Galvanized Pipes S & S |
||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | |||||||||
mm | inches | mm | mm | mm | Kg/m | Mtrs/Ton | Kg/m | Mtrs / Ton | ||
15 | 1/2″ | L | 21.40 | 21.00 | 2.00 | 14 | 0.947 | 1056 | 1.008 | 992 |
M | 21.80 | 21.00 | 2.60 | 12 | 1.21 | 826 | 1.274 | 785 | ||
H | 21.80 | 21.00 | 3.20 | 10 | 1.44 | 694 | 1.504 | 665 | ||
20 | 3/4″ | L | 26.90 | 26.40 | 2.30 | 13 | 1.38 | 725 | 1.451 | 689 |
M | 27.30 | 26.50 | 2.60 | 12 | 1.56 | 641 | 1.632 | 613 | ||
H | 27.30 | 26.50 | 3.20 | 10 | 1.87 | 535 | 1.933 | 517 | ||
25 | 1″ | L | 33.80 | 33.20 | 2.60 | 12 | 1.98 | 505 | 2.082 | 480 |
M | 34.20 | 33.30 | 3.20 | 10 | 2.41 | 415 | 2.515 | 398 | ||
H | 34.20 | 33.30 | 4.00 | 8 | 2.93 | 341 | 3.048 | 328 | ||
32 | 1 1/4″ | L | 42.50 | 41.90 | 2.60 | 12 | 2.54 | 394 | 2.671 | 374 |
M | 42.90 | 42.00 | 3.20 | 10 | 3.10 | 323 | 3.237 | 309 | ||
H | 42.90 | 42.00 | 4.00 | 8 | 3.79 | 264 | 3.917 | 255 | ||
40 | 1 1/2″ | L | 48.40 | 47.80 | 2.90 | 11 | 3.23 | 310 | 3.398 | 294 |
M | 48.80 | 47.90 | 3.20 | 10 | 3.56 | 281 | 3.721 | 269 | ||
H | 48.80 | 47.90 | 4.00 | 8 | 4.37 | 229 | 4.525 | 221 | ||
50 | 2″ | L | 60.20 | 59.60 | 2.90 | 11 | 4.08 | 245 | 4.295 | 233 |
M | 60.80 | 59.70 | 3.60 | 9 | 5.03 | 199 | 5.236 | 191 | ||
H | 60.80 | 59.70 | 4.50 | 7 | 6.19 | 162 | 6.419 | 156 | ||
65 | 2 1/2″ | L | 76.00 | 75.20 | 3.20 | 10 | 5.71 | 175 | 6.018 | 166 |
M | 76.60 | 75.30 | 3.60 | 9 | 6.42 | 156 | 6.741 | 148 | ||
H | 76.60 | 75.30 | 4.50 | 7 | 7.93 | 126 | 8.215 | 122 | ||
80 | 3″ | L | 88.70 | 87.90 | 3.20 | 10 | 6.72 | 149 | 7.122 | 140 |
M | 89.50 | 88.00 | 4.00 | 8 | 8.36 | 120 | 8.756 | 114 | ||
H | 89.50 | 88.00 | 4.80 | 6 | 9.90 | 101 | 10.609 | 97 | ||
100 | 4″ | L | 113.90 | 113.00 | 3.60 | 9 | 9.75 | 103 | 10.586 | 94 |
M | 115.00 | 113.10 | 4.50 | 7 | 12.20 | 82 | 13.258 | 75 | ||
H | 115.00 | 113.10 | 5.40 | 5 | 14.50 | 69 | 15.552 | 64 | ||
125 | 5″ | |||||||||
M | 140.80 | 138.50 | 4.80 | 6 | 15.90 | 63 | 17.149 | 58 | ||
H | 140.80 | 138.50 | 5.40 | 5 | 17.90 | 56 | 19.199 | 52 | ||
150 | 6″ | |||||||||
M | 166.50 | 163.90 | 4.80 | 6 | 18.90 | 53 | 20.300 | 49 | ||
H | 166.50 | 163.90 | 5.40 | 5 | 21.30 | 47 | 22.922 | 44 |
SPECIFICATIONS
S.No | SPECIFICATION | DESCRIPTION |
---|---|---|
1. | IS: 1239(P-1)-2004 | STEEL TUBES FOR USE FOR WATER. GAS. AIR STERM. |
2. | IS: 3589-2001 | STEEL TUBES FOR WATER & SEWAGE. |
3. | IS: 1161-1998 | STEEL TUBES FOR STRUCTURAL PURPOSE & ELECTRIC POLES. |
4. | IS: 3601-1984 | STEEL TUBES FOR MECHANICAL & GENERAL ENGINEERING PURPOSE. |
5. | IS: 9295-1983 | STEEL TUBES USED FOR IDLERS FOR BELT CONVEYORS. |
6. | IS: 4270-2001 | STEEL TUBES USED FOR WATER WELLS PLAIN END CASING PIPES. |
7. | IS: 3074-1979 | STEEL TUBES FOR USE FOR AUTOMOTIVE PURPOSE. |
8. | IS: 4923-1997 | STEEL TUBES FOR USE FOR HOLLOW SECTIONS FOR STRUCTURAL USE. |
9. | IS: 1978-1982 | STEEL TUBES FOR USE IN TRANSPORTATION OF OIL, GAS & PETROLEUM PRODUCTS. |
10. | IS: 1387-1985 | BRITISH STANDARDS FOR SCREWED & SOCKETED & PLAIN END STEEL PIPES. |
11. | ASTM A 106 GR.B | SEAMLESS TUBES & PIPES |
12. | BS 3059 | BOILER TUBES |
13. | BS:EN-6323(P-1)1982 | STEEL TUBES FOR AUTOMOBILES, MECHANICAL & GENERAL ENGINEERING PURPOSE. |
14. | ASTM-AS3, GRADE-A | AN AMERICAN STANDARD FOR STEEL PIPES, BLACK & HOT DIPPED ZINC COATED AND ELECTRIC RESISTANCE WELDED PIPES. |
15. | API 5L-2008 | AMERICAN STANDARDS FOR STEEL TUBES FOR USE IN TRANSPORTATION OF OIL GAS & PETROLEUM PRODUCTS |
Reviews
There are no reviews yet.