Technical Information
Sr. No. | Depth(mm) x Flange(mm)x Sectional Wt.(kg/m) |
---|---|
1 | UB 203 X 133 X 25 UB 203 X 133 X 30 |
2 | UB 254 X 146 X 31 UB 254 X 146 X 37 UB 254 X 146 X 43 |
3 | UB 305 X 165 X 40 UB 305 X 165 X 46 UB 305 X 165 X 54 |
4 | UB 356 X 171 X 45 UB 356 X 171 X 51 UB 356 X 171 X 57 UB 356 X 171 X 67 |
5 | NPB/IPE 400 X 180 X 57.4 NPB/IPE 400 X 180 X 66.3 NPB/IPE 400 X 180 X 75.7 |
6 | UB 406 X 178 X 54 UB 406 X 178 X 60 UB 406 X 178 X 67 UB 406 X 178 X 74 |
7 | NPB/IPE 450 X 190 X 67.2 NPB/IPE 450 X 190 X 77.6 NPB/IPE 450 X 190 X 92.4 |
8 | UB 457 X 191 X 67 UB 457 X 191 X 74 UB 457 X 191 X 82 UB 457 X 191 X 89 UB 457 X 191 X 98 |
9 | NPB/IPE 500 X 200 X 79.4 NPB/IPE 500 X 200 X 90.7 NPB/IPE 500 X 200 X 107.3 |
10 | UB 533 X 210 X 82 UB 533 X 210 X 92 UB 533 X 210 X 101 UB 533 X 210 X 109 UB 533 X 210 X 122 |
11 | NPB/IPE 600 X 220 X 107.36 NPB/IPE 600 X 220 X 122.4 NPB/IPE 600 X 220 X 154.5 |
12 | WPB/HE 600 X 300 X 128.8 WPB/HE 600 X 300 X 177.8 WPB/HE 600 X 300 X 211.9 WPB/HE 600 X 300 X 285.5 |
13 | UB 610 X 229 X 101 UB 610 X 229 X 113 UB 610 X 229 X 125 UB 610 X 229 X 140 |
14 | WPB/HE 700 X 300 X 149.9 WPB/HE 700 X 300 X 204.5 WPB/HE 700 X 300 X 240.5 WPB/HE 700 X 300 X 300.7 |
15 | WPB/HE 800 X 300 X 172 WPB/HE 800 X 300 X 224 WPB/HE 800 X 300 X 262 WPB/HE 800 X 300 X 317 |
16 | WPB/HE 900 X 30 X 198 WPB/HE 900 X 30 X 252 WPB/HE 900 X 30 X 291 WPB/HE 900 X 30 X 333 |
Reviews
There are no reviews yet.